<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trollhetta AS</title>
	<atom:link href="http://www.trollhetta.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.trollhetta.com</link>
	<description>Contributing with experience</description>
	<lastBuildDate>Sat, 08 Dec 2012 14:50:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>First prototype of the new CostalEye arctic instrumentation platform</title>
		<link>http://www.trollhetta.com/?p=660</link>
		<comments>http://www.trollhetta.com/?p=660#comments</comments>
		<pubDate>Tue, 13 Mar 2012 14:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trollhetta.com/?p=660</guid>
		<description><![CDATA[Maritime Robotics AS and Trollhetta AS installed the first prototype of the soon to come arctic instrumentation platform CostalEye in Trondheim last week. The platform will be a test bed for new arctic technologies in the field of sensors and instrumentation. In recent years there has been a clear trend of increasing activity in the]]></description>
				<content:encoded><![CDATA[<h4>Maritime Robotics AS and Trollhetta AS installed the first prototype of the soon to come arctic instrumentation platform CostalEye in Trondheim last week. The platform will be a test bed for new arctic technologies in the field of sensors and instrumentation.</h4>
<p>In recent years there has been a clear trend of increasing activity in the arctic area, especially in terms of shipping, environmental and climate monitoring, and especially the exploration and mapping of potential oil and gas deposits. In the Arctic, however, there are major technological challenges to solutions that work reliably in extreme weather conditions such as extreme cold, snow, ice and salt water spray.</p>
<p><a href="http://www.trollhetta.com/wp-content/uploads/2012/03/Redigert-CoastEye.jpg"><img class="alignleft  wp-image-661" title="Redigert CoastEye" src="http://www.trollhetta.com/wp-content/uploads/2012/03/Redigert-CoastEye.jpg" alt="" width="410" height="169" /></a> The CostalEye project is funded by The Norwegian Center of Expertise Instrumentation and seeks to find new and robust solutions for the arctic environment securing sensor life time expectancy and increasing environmental control in the northern areas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=660</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Read about Trollhettas subsea oil and gas leakage detection system in Teknisk Ukeblad</title>
		<link>http://www.trollhetta.com/?p=648</link>
		<comments>http://www.trollhetta.com/?p=648#comments</comments>
		<pubDate>Wed, 08 Feb 2012 10:44:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trollhetta.com/?p=648</guid>
		<description><![CDATA[In this weeks issue (06.02.12) of Teknisk Ukeblad you can read more about the current product development project SubSea Oil and Gas Leakage Detection using Video Analyzes (SLDVA). &#8221; &#8211; Gas and oil leakage can be identified much easier and quicker using camera technology&#8221; -Says Ole Tom Furu, Business Development Manager at Weatherford Petroleum Consultants]]></description>
				<content:encoded><![CDATA[<h4>In this weeks issue (06.02.12) of Teknisk Ukeblad you can read more about the current product development project SubSea Oil and Gas Leakage Detection using Video Analyzes (SLDVA).</h4>
<address>&#8221; &#8211; Gas and oil leakage can be identified much easier and quicker using camera technology&#8221; -Says Ole Tom Furu, Business Development Manager at Weatherford Petroleum Consultants</address>
<address> </address>
<p><a href="http://www.trollhetta.com/wp-content/uploads/2012/02/1200001024_jpg_183760h.jpg"><img class="alignleft  wp-image-651" title="1200001024_jpg_183760h" src="http://www.trollhetta.com/wp-content/uploads/2012/02/1200001024_jpg_183760h.jpg" alt="" width="296" height="222" /></a>The prototype of the camera has already been delivered to several of the Statoil&#8217;s facilities. In 2011 they started working with Trollhetta, a company working with image and video analysis. This enables the Seahawk camera  to become an intelligent and self-interpreting system using images sent from the seabed. It&#8217;s not just a camera but also a repository of digitized video clips. The camera is installed and connected to an existing cable that goes up to the offshore platform. Many cameras can be connected to the same cable by using a separate hub module. On the platform, the system is connected to a large video server that stores all your video and pictures from subsea equipment.</p>
<p>&nbsp;</p>
<p><a href="http://www.tu.no/olje-gass/article296727.ece">Read the whole article here -&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=648</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The WINDSENSE project receives NOK 10M in funding from The Norwegian Research Council</title>
		<link>http://www.trollhetta.com/?p=643</link>
		<comments>http://www.trollhetta.com/?p=643#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:07:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trollhetta.com/?p=643</guid>
		<description><![CDATA[The NOK 22M WINDSENSE project receives NOK 10M in funding from The Norwegian Research Council.  WINDSENSE will develop an Add-on instrumentation system for off shore wind turbine.The idea is to bring to the market a cost-efficient add-on instrumentation system that is able to collect technical condition and lifetime related parameters from components in a wind]]></description>
				<content:encoded><![CDATA[<p><strong>The NOK 22M WINDSENSE project receives NOK 10M in funding from The Norwegian Research Council. </strong></p>
<p><strong><a href="http://www.trollhetta.com/wp-content/uploads/2012/03/vindturbiner1.png"><img class="alignleft size-full wp-image-728" title="vindturbiner" src="http://www.trollhetta.com/wp-content/uploads/2012/03/vindturbiner1.png" alt="" width="356" height="211" /></a></strong>WINDSENSE will develop an Add-on instrumentation system for off shore wind turbine.The idea is to bring to the market a cost-efficient add-on instrumentation system that is able to collect technical condition and lifetime related parameters from components in a wind turbine and then to analyse these data primarily for prediction of component degradation and estimation of remaining lifetime .</p>
<p>The project will be initiated January 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=643</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trollhetta AS signs a NOK 6M IFU agreement with Weatherford Petroleum Consultants AS</title>
		<link>http://www.trollhetta.com/?p=600</link>
		<comments>http://www.trollhetta.com/?p=600#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:14:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trollhetta.com/?p=600</guid>
		<description><![CDATA[Trollhetta AS has reached an IFU agreement with Weatherford Petroleum Consultants for the development of a subsea oil and gas leakage detection system. Many leaks go undetected by conventional pressure-detection means, and subsea operators are facing tighter environmental regulations. Weatherford’s SeaHawk subsea video surveillance and oil-/gas-leak-detection system was developed through an operator’s request, and incorporates]]></description>
				<content:encoded><![CDATA[<h4>Trollhetta AS has reached an IFU agreement with Weatherford Petroleum Consultants for the development of a subsea oil and gas leakage detection system.</h4>
<p><a href="http://www.trollhetta.com/wp-content/uploads/2011/11/Logoicon.png"><img class="alignleft size-thumbnail wp-image-617" title="Logoicon" src="http://www.trollhetta.com/wp-content/uploads/2011/11/Logoicon-150x150.png" alt="" width="150" height="150" /></a>Many leaks go undetected by conventional pressure-detection means, and subsea operators are facing tighter environmental regulations. Weatherford’s SeaHawk subsea video surveillance and oil-/gas-leak-detection system was developed through an operator’s request, and incorporates a high-quality video camera, advanced light-emitting-diode (LED) lighting and monitoring software.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=600</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trollhetta joins the NOK 22M WINDSENSE project</title>
		<link>http://www.trollhetta.com/?p=630</link>
		<comments>http://www.trollhetta.com/?p=630#comments</comments>
		<pubDate>Thu, 13 Oct 2011 13:52:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.trollhetta.com/?p=630</guid>
		<description><![CDATA[Trollhetta AS joins the WINDSENSE project group. WINDSENSE will develop an Add-on instrumentation system for off shore wind turbine.The idea is to bring to the market a cost-efficient add-on instrumentation system that is able to collect technical condition and lifetime related parameters from components in a wind turbine and then to analyse these data primarily]]></description>
				<content:encoded><![CDATA[<h4>Trollhetta AS joins the WINDSENSE project group.</h4>
<p><strong><a href="http://www.trollhetta.com/wp-content/uploads/2011/11/vindturbiner.png"><img class="alignleft size-thumbnail wp-image-631" title="vindturbiner" src="http://www.trollhetta.com/wp-content/uploads/2011/11/vindturbiner-150x150.png" alt="" width="150" height="150" /></a>WINDSENSE will develop an Add-on instrumentation system for off shore wind turbine.The idea is to bring to the market a cost-efficient add-on instrumentation system that is able to collect technical condition and lifetime related parameters from components in a wind turbine and then to analyse these data primarily for prediction of component degradation and estimation of remaining lifetime </strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=630</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trollhetta AS unveiled new logo</title>
		<link>http://www.trollhetta.com/?p=211</link>
		<comments>http://www.trollhetta.com/?p=211#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:15:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.trollhetta.com/?p=211</guid>
		<description><![CDATA[Trollhetta AS unveiled new logo as a part of the new web-page launch. Trondheim, Norway, September 16.th 2011. www.Trollhetta.com and the Trollhetta AS logo has been redesigned during the summer. The company is confident that the new logo will promote the vision and values of the company in an excellent way. Trollhetta would also like]]></description>
				<content:encoded><![CDATA[<h4>Trollhetta AS unveiled new logo as a part of the new web-page launch.</h4>
<p>Trondheim, Norway, September 16.th 2011. www.Trollhetta.com and the Trollhetta AS logo has been redesigned during the summer. The company is confident that the new logo will promote the vision and values of the company in an excellent way. Trollhetta would also like to congratulate <a href="http://www.taskcamp.no" target="_blank">TaskCamp AS</a> with a design job well done.</p>
<p><a href="http://www.trollhetta.com/wp-content/uploads/2011/08/trollhetta_NyLogo1.png"><img class="alignleft size-medium wp-image-420" title="trollhetta_NyLogo" src="http://www.trollhetta.com/wp-content/uploads/2011/08/trollhetta_NyLogo1-300x83.png" alt="" width="300" height="83" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=211</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Internet Pages Launched</title>
		<link>http://www.trollhetta.com/?p=206</link>
		<comments>http://www.trollhetta.com/?p=206#comments</comments>
		<pubDate>Thu, 15 Sep 2011 12:00:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.trollhetta.com/?p=206</guid>
		<description><![CDATA[Trollhetta AS Launched today their new Internet pages. Trondheim, Norway, September 16.th, 2011. Trollhetta AS launched today their new and improved web-site. &#160;]]></description>
				<content:encoded><![CDATA[<h4>Trollhetta AS Launched today their new Internet pages.</h4>
<p>Trondheim, Norway, September 16.th, 2011. Trollhetta AS launched today their new and improved web-site.</p>
<p>&nbsp;</p>
<p><a href="http://www.trollhetta.com/wp-content/uploads/2011/08/nettside-front.png"><img class="alignleft size-medium wp-image-410" title="nettside front" src="http://www.trollhetta.com/wp-content/uploads/2011/08/nettside-front-300x197.png" alt="" width="300" height="197" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NCEI Project &#8211; SubSea Environmental Monitoring System</title>
		<link>http://www.trollhetta.com/?p=396</link>
		<comments>http://www.trollhetta.com/?p=396#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.trollhetta.com/?p=396</guid>
		<description><![CDATA[Trollhetta AS has reached an agreement with Weatherford Petroleum Consultants for an Subsea environmental monitoring system development project. Many leakages go undetected by conventional pressure-detection means and also subsea operators are facing tighter environmental regulations. Weatherford’s SeaHawk subsea video surveillance and oil &#038; gas-leak-detection system was developed through an operator’s request, and incorporates a high-quality]]></description>
				<content:encoded><![CDATA[<h4>Trollhetta AS has reached an agreement with Weatherford Petroleum Consultants for an Subsea environmental monitoring system development project.</h4>
<p><a href="http://beta.trollhetta.com/wp-content/uploads/2011/09/Seahawk-TM-Weatherford1.png"><img class="alignleft size-medium wp-image-426" title="Seahawk TM Weatherford" src="http://www.trollhetta.com/wp-content/uploads/2011/09/Seahawk-TM-Weatherford1-300x255.png" alt="" width="235" height="200" /></a>Many leakages go undetected by conventional pressure-detection means and also subsea operators are facing tighter environmental regulations. Weatherford’s SeaHawk subsea video surveillance and oil &#038; gas-leak-detection system was developed through an operator’s request, and incorporates a high-quality video camera, advanced light-emitting-diode (LED) lighting and monitoring software.</p>
<p>Trollhetta AS will incorporate a state-off the art video analyses software using an AI approach to detection and action support.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New NCEI Project &#8211; Arctic Instrumentation Sensor unit</title>
		<link>http://www.trollhetta.com/?p=389</link>
		<comments>http://www.trollhetta.com/?p=389#comments</comments>
		<pubDate>Thu, 01 Sep 2011 11:30:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.trollhetta.com/?p=389</guid>
		<description><![CDATA[Trollhetta AS has reached an agreement with Maritime Robotics AS for an arctic instumentation development project. The project starts in September 2011 and is planned to continue throughout 2012. The plan is to develop an instrumentation platforms for surveillance of hazardous waters like harbors and the narrow crossing points. Possible sensor types in such a]]></description>
				<content:encoded><![CDATA[<h4>Trollhetta AS has reached an agreement with <a href="http://www.maritimerobotics.com">Maritime Robotics AS</a> for an arctic instumentation development project.</h4>
<p><a href="http://beta.trollhetta.com/wp-content/uploads/2011/09/ffffs.jpg"><img class="alignleft size-full wp-image-413" title="ffffs" src="http://beta.trollhetta.com/wp-content/uploads/2011/09/ffffs.jpg" alt="" width="256" height="160" /></a>The project starts in September 2011 and is planned to continue throughout 2012. The plan is to develop an instrumentation platforms for surveillance of hazardous waters like harbors and the narrow crossing points. Possible sensor types in such a platform can be weather / climate, AIS, radar, video (day/night) and flow measurement (for ocean). In addition, the instrumentation platform needs to support different types of communication, the types of communication will depend on what is available between the sensor and user, as well as the best suited communication platform for different locations.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=389</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trollhetta Joins The Norwegian Center of Expertise Instrumentation (NCEI)</title>
		<link>http://www.trollhetta.com/?p=217</link>
		<comments>http://www.trollhetta.com/?p=217#comments</comments>
		<pubDate>Mon, 08 Nov 2010 12:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://beta.trollhetta.com/?p=217</guid>
		<description><![CDATA[Trollhetta Joins The Norwegian Center of Expertice Instrumentation (NCEI). Trondheim, Norway, November 8th, 2011 &#8211; Trollhetta joined today the Norwegian Center of Expertise Instrumentation (NCEI). NCEI is a cluster of high technology companies in the instrumentation area. It&#8217;s one of twelve clusters in the national NCE program and funded by Innovation Norway, SIVA and the]]></description>
				<content:encoded><![CDATA[<h4>Trollhetta Joins The Norwegian Center of Expertice Instrumentation (NCEI).</h4>
<p>Trondheim, Norway, November 8th, 2011 &#8211; Trollhetta joined today the <a href="http://www.ncei.no" target="_blank">Norwegian Center of Expertise Instrumentation</a> (NCEI). NCEI is a cluster of high technology companies in the instrumentation area. It&#8217;s one of twelve clusters in the national NCE program and funded by <a href="http://www.innovasjonnorge.no/" target="_blank">Innovation Norway</a>, <a href="http://www.siva.no" target="_blank">SIVA </a>and the <a href="http://www.forskningsradet.no" target="_blank">Norwegian Research Council</a>. The 14 core companies in Trøndelag operates within a range of sectors, from offshore, deep-sea instrumentation and aquaculture, transport, energy and health care services. Common to them all is that they provide advanced measurement, control and communications solutions to a global market. The cluster works closely with <a href="http://www.ntnu.no" target="_blank">NTNU</a>, <a href="http://www.sintef.no" target="_blank">SINTEF</a> and <a href="http://www.hist.no" target="_blank">HiST</a>, and to contribute actively with industrial development in the region.</p>
<p>&nbsp;</p>
<p><a href="http://beta.trollhetta.com/wp-content/uploads/2010/11/nceilogo.png"><img class="alignleft size-medium wp-image-416" title="nceilogo" src="http://beta.trollhetta.com/wp-content/uploads/2010/11/nceilogo-300x61.png" alt="" width="300" height="61" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trollhetta.com/?feed=rss2&#038;p=217</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
